Colour Chain High Scores
Click here to play Colour Chain!
| Rank | Player | Score |
| 1 | 3taka2000 | 9,720,900 |
| 2 | The Shaun the sheep | 8,940,688 |
| 3 | chihiro | 2,519,300 |
| 4 | niffniff | 2,485,400 |
| 5 | MurrayM | 2,473,700 |
| 6 | chii | 2,266,100 |
| 7 | NoddyFigg | 2,086,700 |
| 8 | woolwoman | 1,908,200 |
| 9 | fluffyflora | 1,904,900 |
| 10 | scruffyflora | 1,793,900 |
| 11 | jobo | 1,745,900 |
| 12 | Sibia | 1,413,000 |
| 13 | jools | 1,410,300 |
| 14 | Tegi | 1,310,400 |
| 15 | Lycia | 1,276,100 |
| 16 | uaintseenme | 1,259,100 |
| 17 | shaun73 | 1,245,800 |
| 18 | Chayti | 1,242,000 |
| 19 | chickenmonkey | 1,137,900 |
| 20 | ikes | 1,117,400 |
| 21 | nagofuku | 967,400 |
| 22 | emmalou | 965,000 |
| 23 | Rocko20 | 949,400 |
| 24 | foxkate | 947,600 |
| 25 | Spirit | 946,500 |
| 26 | dddddddMonkey | 942,000 |
| 27 | bugalugs584 | 932,300 |
| 28 | m-u-z | 929,300 |
| 29 | platja | 915,500 |
| 30 | sheep2sheep | 910,100 |
| 31 | ritschi-wife | 902,300 |
| 32 | sewwhat84 | 897,900 |
| 33 | Albercik | 897,800 |
| 34 | april | 897,600 |
| 35 | clairepie | 878,600 |
| 36 | Enni | 875,000 |
| 37 | georga | 865,700 |
| 38 | JerryBristol | 863,000 |
| 39 | Schaf0503 | 854,600 |
| 40 | Lornzy | 853,700 |
| 41 | Lizzie dripping | 845,000 |
| 42 | The Master | 844,700 |
| 43 | Jean Abbott | 844,700 |
| 44 | sheepytoo | 843,000 |
| 45 | mrc | 842,700 |
| 46 | daniel bruce | 840,500 |
| 47 | JoolsH | 838,100 |
| 48 | kitty-chan | 828,200 |
| 49 | ritschi | 825,900 |
| 50 | farmyard | 821,900 |
| 51 | spiderspud101 | 821,100 |
| 52 | Mr Fergy | 819,800 |
| 53 | Petulin CZ | 819,500 |
| 54 | kortj | 815,000 |
| 55 | LestheWes2 | 809,400 |
| 56 | Hicky | 809,300 |
| 57 | ducky | 807,800 |
| 58 | Kyle | 807,200 |
| 59 | rich kids | 805,400 |
| 60 | ananta | 798,500 |
| 61 | silena71 | 798,200 |
| 62 | Trey | 796,100 |
| 63 | beth loves shaun | 795,800 |
| 64 | matom | 795,800 |
| 65 | CuthbertJuniper | 795,800 |
| 66 | CaptainCairngorm | 787,100 |
| 67 | EirikSivert | 786,200 |
| 68 | Csilla | 782,700 |
| 69 | moonster | 781,700 |
| 70 | jfp | 781,400 |
| 71 | cheathi | 781,400 |
| 72 | yogur | 780,500 |
| 73 | Shaunking | 780,500 |
| 74 | medvy | 779,300 |
| 75 | Natty | 778,400 |
| 76 | Quibbler | 778,100 |
| 77 | JackOR | 777,500 |
| 78 | Heffan | 776,900 |
| 79 | Mama Abuelita | 774,200 |
| 80 | medge | 770,900 |
| 81 | Ariane | 770,300 |
| 82 | LeppinBodhammer | 770,300 |
| 83 | Nikkipic | 769,700 |
| 84 | asheris | 769,400 |
| 85 | kibs648 | 769,400 |
| 86 | J C | 768,200 |
| 87 | Joules | 767,900 |
| 88 | suesue | 766,100 |
| 89 | AustinSyd | 761,900 |
| 90 | emily04 | 760,800 |
| 91 | SpacyHolly | 760,200 |
| 92 | Hamraz | 759,800 |
| 93 | Kyle02 | 759,500 |
| 94 | The Big Sheep Called Shirley | 758,000 |
| 95 | kevin the pest | 757,700 |
| 96 | fumi | 757,700 |
| 97 | ritschi-child | 757,100 |
| 98 | woodstock60 | 756,800 |
| 99 | Jeremy Chou | 756,200 |
| 100 | maeh98 | 754,700 |
| 101 | Cloud | 753,800 |
| 102 | bebeyam | 753,800 |
| 103 | ratsushca | 753,500 |
| 104 | dner | 752,600 |
| 105 | sleepysheepy | 751,100 |
| 106 | Hirohurl | 750,800 |
| 107 | mitzie | 750,800 |
| 108 | fightbunny | 750,200 |
| 109 | coolkat332 | 749,900 |
| 110 | Spoodle | 749,600 |
| 111 | kalnovitch | 748,700 |
| 112 | cathy | 748,400 |
| 113 | fussib | 748,100 |
| 114 | halina | 747,500 |
| 115 | bernie badger | 747,500 |
| 116 | jamesf | 746,000 |
| 117 | longer | 746,000 |
| 118 | poppypic | 746,000 |
| 119 | bluekey23 | 745,400 |
| 120 | lovetheshaun | 745,100 |
| 121 | Mopple | 745,100 |
| 122 | mitewes | 744,500 |
| 123 | Abzmum | 744,500 |
| 124 | Absic | 744,200 |
| 125 | rjtk | 743,600 |
| 126 | pamela | 743,000 |
| 127 | sheepfamily | 742,700 |
| 128 | Hobbes | 742,700 |
| 129 | Mooper | 742,400 |
| 130 | kindziolek | 741,500 |
| 131 | Frango | 741,500 |
| 132 | hairy monster | 741,200 |
| 133 | nigni | 740,900 |
| 134 | Alexanders Raiders | 740,600 |
| 135 | thebbrothers | 740,600 |
| 136 | Luke-LucyD | 740,300 |
| 137 | shawnsuperhero | 740,300 |
| 138 | LadyP | 740,300 |
| 139 | healthy harold | 739,800 |
| 140 | amarantha | 738,600 |
| 141 | Eeyore2 | 736,700 |
| 142 | la compagnie | 736,700 |
| 143 | LuckyBoy | 736,400 |
| 144 | Godders123 | 736,100 |
| 145 | Tetri | 736,100 |
| 146 | playsonicnow | 735,800 |
| 147 | melis | 735,800 |
| 148 | Chani | 735,800 |
| 149 | Josie Saulter | 735,500 |
| 150 | jelly | 735,200 |
| 151 | megan1 | 734,600 |
| 152 | notsoclever | 734,600 |
| 153 | snuggle scot | 734,600 |
| 154 | walkyourdog | 734,300 |
| 155 | pei wei | 734,300 |
| 156 | erikamary | 734,000 |
| 157 | brenda23 | 732,800 |
| 158 | Sireja | 731,000 |
| 159 | rpst | 730,700 |
| 160 | perca | 730,400 |
| 161 | pinkbits | 730,100 |
| 162 | bat3781 | 730,100 |
| 163 | Lusengi | 729,900 |
| 164 | Strandrobbe81 | 729,500 |
| 165 | Dobbydoodle | 729,500 |
| 166 | Bill Gates | 729,300 |
| 167 | Emily & Maisie Mum | 728,300 |
| 168 | wilsondavid | 728,000 |
| 169 | mimita | 728,000 |
| 170 | lunar tunes | 727,100 |
| 171 | Martin1 | 726,800 |
| 172 | Blaugranas | 726,500 |
| 173 | Snakey | 724,400 |
| 174 | chon | 724,400 |
| 175 | bivvy | 724,100 |
| 176 | peapod | 724,100 |
| 177 | William1997 | 723,800 |
| 178 | Paulinchen | 723,800 |
| 179 | glittertink | 723,600 |
| 180 | kuss2004 | 723,500 |
| 181 | Shaunqueens | 723,200 |
| 182 | denverdog | 722,100 |
| 183 | biocl | 722,000 |
| 184 | Brooke | 721,700 |
| 185 | wooley jumper | 721,700 |
| 186 | Sheepfriend | 721,700 |
| 187 | yogi bear | 721,400 |
| 188 | mary_98 | 721,100 |
| 189 | l0uise | 721,100 |
| 190 | Lewin | 720,800 |
| 191 | Isis | 720,200 |
| 192 | jl1982 | 720,200 |
| 193 | mimosa | 719,900 |
| 194 | wooly one | 718,700 |
| 195 | zebulo bobulo | 718,700 |
| 196 | jamie1978 | 718,700 |
| 197 | madcow42 | 718,700 |
| 198 | Skip | 718,700 |
| 199 | shaunlover | 718,400 |
| 200 | Mrs Smart | 718,100 |
| 201 | panda3 | 717,500 |
| 202 | bleatingmoments | 717,200 |
| 203 | WikiWow | 717,200 |
| 204 | England_Rules | 717,000 |
| 205 | bobsalobs | 716,900 |
| 206 | andulka | 716,900 |
| 207 | hannster | 716,300 |
| 208 | Doro | 716,000 |
| 209 | Marty and Hayley | 716,000 |
| 210 | jwmb | 715,700 |
| 211 | Livi | 715,400 |
| 212 | shaun is the best | 715,200 |
| 213 | hectorius10 | 715,100 |
| 214 | hantumn | 714,500 |
| 215 | rooneyromeo | 714,200 |
| 216 | maddalena | 713,900 |
| 217 | Deefia | 713,600 |
| 218 | fifa | 713,300 |
| 219 | Sam the Pieman | 713,300 |
| 220 | jerwin | 713,300 |
| 221 | jkdulany | 712,400 |
| 222 | snoopbunny | 712,400 |
| 223 | EricTsai | 712,100 |
| 224 | munchkin | 712,100 |
| 225 | Delta | 711,800 |
| 226 | zuzna | 711,800 |
| 227 | Fjoff | 711,500 |
| 228 | xxxshazxxx | 711,500 |
| 229 | gillypoos | 711,500 |
| 230 | Izzywizzy | 711,200 |
| 231 | anpayton | 711,200 |
| 232 | prickles | 711,200 |
| 233 | _Yan_ | 710,300 |
| 234 | heather | 710,100 |
| 235 | King Sam | 710,000 |
| 236 | Emdawn | 709,700 |
| 237 | MOJO22 | 709,700 |
| 238 | McLaban | 709,700 |
| 239 | Daggi | 709,700 |
| 240 | debster | 709,700 |
| 241 | GingerSheep | 709,400 |
| 242 | AnnaCow | 709,400 |
| 243 | mottek | 709,100 |
| 244 | obergruenrat | 709,100 |
| 245 | Pajo | 709,100 |
| 246 | janko strizic | 708,800 |
| 247 | caren | 708,500 |
| 248 | inn | 708,200 |
| 249 | cheeky chops | 707,900 |
| 250 | 26hermine88 | 707,600 |



